The London County Council "E" Class Tramcar was introduced in 1907 for the electrification of the routes north of the Thames and one survived to be rebuilt and renumbered 1597 and ran for 44 years until the end of the tramways. This type of car became the standard and they continued to be built right up to 1922. The L.C.C. were in advance of any other town in the design of their tramcars and these cars were totally enclosed on the top deck from very early days.
|
The (Y3-1) 1907 London E class tramcar was introduced in 1956.
|
News Of The World |
Recess under stairs |
|||||||||||
Access to upper deck |
Decal background, lights & cow-catcher colours |
Cow-catcher type |
Wheel type |
Baseplate colour |
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Roof | Access To Upper Deck | Lights | Wheels | Recess Under Stairs | Cow Catcher Type | Baseplate Colour | Baseplate | Rarity | Box |
| 1 | 1956 | London Transport red body | Cream | Open | Silver | Grenodised solid | Yes (Open) | Grey thin | Black | LESNEY No3 ENGLAND | R | A |
| 2 | London Transport red body | Cream | Open | Silver | Grenodised solid | Yes (Open) | Grey thin | Grey | LESNEY No3 ENGLAND | VR | A | |
| 3 | London Transport red body | Cream | Open | Silver | Grenodised solid | Yes (Open) | Grey thick | Black | LESNEY No3 ENGLAND | S | A | |
| 4 | London Transport red body | Cream | Open | Gold | Grenodised solid | Yes (Open) | Grey thick | Black | LESNEY No3 ENGLAND | S | A | |
| 5 | London Transport red body | Cream | Open | Silver | Grenodised solid | Yes (Open) | Grey thick | Grey | LESNEY No3 ENGLAND | VR | A | |
| 6 | London Transport red body | Cream | Open | Silver | Grenodised solid | Partial fill in | Grey thick | Black | LESNEY No3 ENGLAND | B/C | ||
| 7 | London Transport red body | Cream | Open | Gold | Grenodised solid | Partial fill in | Grey thick | Black | LESNEY No3 ENGLAND | B/C | ||
| 8 | London Transport red body | White | Open | Silver | Grenodised solid | Partial fill in | Grey thick | Black | LESNEY No3 ENGLAND | B/C | ||
| 9 | London Transport red body | White | Open | Gold | Grenodised solid | Fully filled in | Grey thick | Black | LESNEY No3 ENGLAND | B/C | ||
| 10 | London Transport red body | Cream | Open | Gold | Grenodised solid | Fully filled in | Grey thick | Black | LESNEY No3 ENGLAND | B/C | ||
| 11 | London Transport red body | Cream | Closed | Gold | Grenodised solid | Fully filled in | Grey thick | Black | LESNEY No3 ENGLAND | B/C | ||
| 12 | London Transport red body | White | Closed | Gold | Grenodised solid | Fully filled in | Grey thick | Black | LESNEY No3 ENGLAND | B/C/D1 | ||
| 13 | 1962 | London Transport red body | White | Open | Gold | Black plastic solid | Fully filled in | Grey thick | Black | LESNEY No3 ENGLAND | S | D1/D2 |
| 14 | London Transport red body | Cream | Open | Gold | Black plastic solid | Fully filled in | Grey thick | Black | LESNEY No3 ENGLAND | D | D1/D2 | |
| 15 | London Transport red body | Cream | Closed | Gold | Black plastic solid | Fully filled in | Grey thick | Black | LESNEY No3 ENGLAND | D1/D2 | ||
| 16 | London Transport red body | White | Closed | Gold | Black plastic solid | Fully filled in | Grey thick | Black | LESNEY No3 ENGLAND | D | D2 | |
| 17 | 1965 | London Transport red body | White | Closed | Gold | Black plastic solid | Fully filled in | White thick | Black | LESNEY No3 ENGLAND | D | D2 |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||
| Box: A - Line drawing, black number on end flap; B - Blue number on a white circle on end flap; C - Red number and white lettering on end flap; D1 - Plain yellow background to front panel illustration; D2 - Pictorial background with MOY banner | ||||||||||||
![]()